systemd-analyze で起動時間を調べてみた
ホストOSは
# systemd-analyze
Startup finished in 7.791s (firmware) + 5.127s (loader) + 2.282s (kernel) + 2.074s (initrd) + 9.397s (userspace) = 26.672 s
ゲストOSは
# systemd-analyze
Startup finished in 1.974s (kernel) + 6.030s (initrd) + 28.896s (userspace) = 36.902 s
どんだけ無駄なものが入っているのか?
# systemd-analyze blame | more で細かく見てみると
ホストOS | ゲストOS | |||||
---|---|---|---|---|---|---|
時間 | 単位 | サービス | 時間 | 単位 | サービス | |
4.771 | s | network.service | 21.375 | s | clamd.service | |
2.958 | s | kdump.service | 8.439 | s | kdump.service | |
1.044 | s | postfix.service | 6.467 | s | mariadb.service | |
780 | ms | tuned.service | 5.059 | s | systemd-vconsole-setup.service | |
570 | ms | wpa_supplicant.service | 4.008 | s | postfix.service | |
466 | ms | lvm2-monitor.service | 3.481 | s | dovecot.service | |
398 | ms | iprinit.service | 2.625 | s | firewalld.service | |
394 | ms | iprupdate.service | 2.119 | s | tuned.service | |
338 | ms | NetworkManager.service | 2.088 | s | httpd.service | |
312 | ms | lvm2-pvscan@8:3.service | 1.686 | s | network.service | |
294 | ms | avahi-daemon.service | 1.222 | s | iprupdate.service | |
224 | ms | rhel-dmesg.service | 1.220 | s | iprinit.service | |
224 | ms | systemd-logind.service | 1.214 | s | avahi-daemon.service | |
207 | ms | nfs-lock.service | 980 | ms | systemd-logind.service | |
206 | ms | rsyslog.service | 799 | ms | rsyslog.service | |
190 | ms | abrt-ccpp.service | 649 | ms | chronyd.service | |
187 | ms | libvirtd.service | 622 | ms | saslauthd.service | |
180 | ms | iprdump.service | 591 | ms | boot.mount | |
174 | ms | chronyd.service | 572 | ms | NetworkManager.service | |
169 | ms | netcf-transaction.service | 563 | ms | lvm2-monitor.service | |
128 | ms | systemd-fsck@dev-disk-by\****.service | 448 | ms | sysstat.service | |
126 | ms | microcode.service | 438 | ms | systemd-user-sessions.service | |
125 | ms | systemd-user-sessions.service | 384 | ms | yum-cron.service | |
123 | ms | proc-fs-nfsd.mount | 353 | ms | rhel-dmesg.service | |
118 | ms | systemd-udev-trigger.service | 320 | ms | dmraid-activation.service | |
114 | ms | yum-cron.service | 270 | ms | systemd-udev-trigger.service | |
104 | ms | ksmtuned.service | 241 | ms | iprdump.service | |
86 | ms | kmod-static-nodes.service | 223 | ms | kmod-static-nodes.service | |
85 | ms | sysstat.service | 211 | ms | auditd.service | |
75 | ms | dmraid-activation.service | 204 | ms | systemd-fsck-root.service | |
71 | ms | polkit.service | 197 | ms | systemd-udev-settle.service | |
71 | ms | systemd-readahead-replay.service | 172 | ms | systemd-sysctl.service | |
71 | ms | systemd-readahead-collect.service | 165 | ms | sys-kernel-debug.mount | |
68 | ms | systemd-udev-settle.service | 149 | ms | plymouth-quit.service | |
64 | ms | var-lib-nfs-rpc_pipefs.mount | 146 | ms | plymouth-quit-wait.service | |
61 | ms | boot.mount | 138 | ms | polkit.service | |
60 | ms | home.mount | 128 | ms | dev-mqueue.mount | |
57 | ms | systemd-vconsole-setup.service | 128 | ms | systemd-fsck@dev-disk-by\****.service | |
55 | ms | plymouth-start.service | 127 | ms | dev-hugepages.mount | |
47 | ms | ksm.service | 117 | ms | systemd-tmpfiles-setup.service | |
44 | ms | sys-kernel-debug.mount | 113 | ms | rhel-readonly.service | |
43 | ms | plymouth-quit-wait.service | 110 | ms | lvm2-pvscan@252:2.service | |
41 | ms | dev-hugepages.mount | 96 | ms | systemd-tmpfiles-setup-dev.service | |
41 | ms | dev-mqueue.mount | 91 | ms | systemd-udevd.service | |
39 | ms | auditd.service | 91 | ms | sshd.service | |
38 | ms | rpcbind.service | 89 | ms | rhel-import-state.service | |
37 | ms | plymouth-quit.service | 81 | ms | plymouth-read-write.service | |
37 | ms | rhel-readonly.service | 79 | ms | systemd-remount-fs.service | |
35 | ms | systemd-sysctl.service | 75 | ms | systemd-tmpfiles-clean.service | |
35 | ms | sshd.service | 60 | ms | proc-sys-fs-binfmt_misc.mount | |
33 | ms | systemd-fsck-root.service | 54 | ms | dev-mapper-centos\x2dswap.swap | |
33 | ms | systemd-tmpfiles-setup-dev.service | 40 | ms | systemd-random-seed.service | |
26 | ms | proc-sys-fs-binfmt_misc.mount | 36 | ms | systemd-journal-flush.service | |
22 | ms | systemd-remount-fs.service | 25 | ms | abrt-ccpp.service | |
22 | ms | systemd-tmpfiles-setup.service | 23 | ms | plymouth-start.service | |
21 | ms | dev-mapper-centos\x2dswap.swap | 23 | ms | systemd-update-utmp-runlevel.service | |
20 | ms | boot-efi.mount | 17 | ms | sys-kernel-config.mount | |
19 | ms | rhel-import-state.service | 10 | ms | systemd-update-utmp.service | |
18 | ms | systemd-journal-flush.service | ||||
17 | ms | systemd-fsck@dev-mapper-centos\x2dhome.service | ||||
17 | ms | plymouth-read-write.service | ||||
16 | ms | systemd-udevd.service | ||||
9 | ms | systemd-tmpfiles-clean.service | ||||
9 | ms | systemd-machined.service | ||||
8 | ms | systemd-update-utmp-runlevel.service | ||||
8 | ms | systemd-random-seed.service | ||||
7 | ms | sys-kernel-config.mount | ||||
6 | ms | systemd-readahead-done.service | ||||
4 | ms | systemd-update-utmp.service |
となった。